| Monday, April 3rd | Time | Description | |
| 7:30 AM | Registration and Exhibit Hall opens. Continental breakfast available. | ||
| 8:45 AM | Welcome Remarks - Al Kolb, SBS President (Key Tech Solutions) |
||
| 8:50 AM | Session I Introduction: Life sciences in the chemical
genomic era - Doug Burdette, SBS Regional Meeting Committee Co-chair |
||
| 9:00-9:45 | Chemical Genetic Studies of the Ubiquitin-Proteasome System - Randy King (Harvard) |
||
| 9:45-10:15 | NIH Roadmap overview and the role of chemical genomics - Chris Austin (NIH) |
||
| 10:15-10:45 | Break - Exhibit Hall open | ||
| 10:45-11:15 | MLSCN screening experiences - Jim Inglese SBS Regional Meeting Committee Chair |
||
| 11:15-11:45 | Academic centers, the MLSCN, and bridging the academic industry gap - Scott Diamond, University of Pennsylvania |
||
| 11:45-12:30 | IP - Open (MLSCN) approach vs. Protective (traditional
corporate) approach - Chris Austin (NIH), Marcy Glicksman (Harvard) |
||
| 12:30-2:00 | Lunch - Exhibit Hall open | ||
| 2:00-3:00 | Education workshops (choose one of these concurrent workshops) | ||
| A) | Modeling QSAR data and evaluation of HTS variability - Viswanath Devanarayan (Merck Research Laboratories), Andy Liaw (Merck Research Laboratories) |
||
| B) | Designing and curating compound collections (filtering
compound aggregation and data management) - Jack Friday (Pfizer) and Tim Lease (Drug Discovery Partners International) |
||
| C) | NIH Roadmap Funding Opportunities for Assay Development and HTS (incl. assembling X01-RFA applications for NIH
Center for Chemical Genomics) - Caroline Shamu (Harvard Medical School),Mark Scheideler (NIH) and John Schwab |
||
| 3:00 PM | Richard Eglen Session II Introduction: Bridging industry and academics from the industry viewpoint |
||
| 3:10-3:40 | Success Story from Pfizer's Drug Pfinder Initiative - Patricia Soulard (Pfizer) |
||
| 3:40-4:10 | HTS from the Industrial Perspective - Angela Cacace (Bristol-Myers Squibb) |
||
| 4:10-4:30 | Break - Exhibit Hall open | ||
| 4:30-5:15 | Vendor tutorials (choose one of these concurrent tutorials) | ||
| Invitrogen | |||
| Cisbio international | |||
| 5:15-6:30 | Networking Reception in Exhibit Hall | ||
| Tuesday, April 4th | 7:45 AM | Registration and Exhibit Hall opens. Continental breakfast available. | |
| 8:30 AM |
Session III: Target biology for rare disorders - Jim Inglese, Regional Meeting Committee Chair (NIH) |
||
| 8:45-9:15 | Alternative splicing as a drug target: The example of progeria - Tom Misteli (NIH) |
||
| 9:15-9:45 | Gaucher Disease - Ellen Sidransky (NIH) |
||
| 9:45-10:15 | Break - Exhibit Hall open | ||
| 10:45-11:15 | Non Profit Rare Disorders - Jill Jarecki (Families of Spinal Muscular Atrophy) |
||
| 10:15-10:45 | Anthrax: Biodefense Target and model system for other
infectious diseases - Thomas Bugge (NIH) |
||
| 11:15-12:00 | Vendor tutorials | ||
| BD Biosciences | |||
| Corning, Inc. | |||
| Guava Technologies | |||
| 12:00-1:30 | Lunch - Exhibit Hall open | ||
| 1:30-1:45 | Session IV Introduction: Translation of academic drug
discovery to the clinic - Al Kolb, SBS President (Key Tech Solutions) |
||
| 1:45-2:15 | You've Got Hits Now What? - Caroline Shamu (Harvard Medical School) |
||
| 2:15-3:00 | Translational medicine: the hit to clinic process from
an academic perspective - Soumya Ray (Harvard) |
||
| 3:00-3:15 | Closing remarks Funding summary and the role of the SBS in Academia - Richard Eglen, SBS Board Member (DiscoveRx) |
||